Perry County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6325: Perry Central Community School Corporati
      Homestead (Real Property and Mobile Homes)
          001: Anderson Township 522 10,649,600 57,395,400 68,045,000 26,056,398
          002: Clark Township 382 3,198,300 34,736,500 37,934,800 13,303,762
          003: Leopold Township 260 3,670,900 28,877,600 32,548,500 12,388,428
          004: Oil Township 397 3,445,200 41,726,500 45,171,700 16,595,704
          005: Tobin Township 265 4,647,800 23,941,000 28,588,800 10,120,378
          010: Union Township 227 4,444,700 18,808,100 23,252,800 8,107,192
      NonRes (Excluding Business Personal Property)
          001: Anderson Township 485 242,800 6,635,500 6,878,300 6,010,300
          002: Clark Township 509 584,300 8,010,300 8,594,600 7,368,750
          003: Leopold Township 230 375,300 2,411,500 2,786,800 2,007,900
          004: Oil Township 422 328,900 5,390,200 5,719,100 4,688,520
          005: Tobin Township 391 360,800 3,166,600 3,527,400 2,920,800
          010: Union Township 267 286,800 2,030,900 2,317,700 2,052,000
      Business Personal Property
          001: Anderson Township 70 0 8,736,630 8,736,630 8,514,770
          002: Clark Township 98 0 7,729,960 7,729,960 7,701,410
          003: Leopold Township 45 0 2,426,690 2,426,690 2,426,690
          004: Oil Township 64 0 4,026,810 4,026,810 4,026,810
          005: Tobin Township 39 0 1,238,450 1,238,450 1,238,450
          010: Union Township 42 0 2,689,470 2,689,470 2,689,470
      Rentals (Real Property and Mobile Homes)
          001: Anderson Township 537 5,642,000 7,730,200 13,372,200 12,897,460
          002: Clark Township 533 3,620,200 9,124,000 12,744,200 11,946,460
          003: Leopold Township 304 2,843,100 3,529,000 6,372,100 6,016,620
          004: Oil Township 542 3,556,200 6,065,300 9,621,500 9,263,280
          005: Tobin Township 635 9,893,200 8,760,900 18,654,100 18,368,592
          010: Union Township 495 10,169,800 7,962,200 18,132,000 17,890,120
      Ag Land
          001: Anderson Township 1,083 17,881,700 0 17,881,700 17,691,440
          002: Clark Township 1,126 20,354,400 0 20,354,400 19,982,120
          003: Leopold Township 446 6,640,700 0 6,640,700 6,493,440
          004: Oil Township 800 10,222,300 0 10,222,300 9,996,120
          005: Tobin Township 814 17,021,700 0 17,021,700 16,674,380
          010: Union Township 438 10,766,500 0 10,766,500 10,629,600
      Long Term Care
          001: Anderson Township 0 0 0 0 0
          002: Clark Township 0 0 0 0 0
          003: Leopold Township 0 0 0 0 0
          004: Oil Township 0 0 0 0 0
          005: Tobin Township 0 0 0 0 0
          010: Union Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6340: Cannelton City School Corporation
      Homestead (Real Property and Mobile Homes)
          008: Cannelton City 330 2,267,500 16,926,300 19,193,800 4,107,744
      NonRes (Excluding Business Personal Property)
          008: Cannelton City 316 1,691,200 5,015,200 6,706,400 4,843,620
      Business Personal Property
          008: Cannelton City 45 0 2,086,530 2,086,530 2,086,530
      Rentals (Real Property and Mobile Homes)
          008: Cannelton City 477 2,641,900 9,087,000 11,728,900 9,170,264
      Ag Land
          008: Cannelton City 23 234,500 0 234,500 233,800
      Long Term Care
          008: Cannelton City 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6350: Tell City-troy Township School Corp
      Homestead (Real Property and Mobile Homes)
          006: Troy Township 1,019 20,474,600 138,841,600 159,316,200 66,156,452
          007: Tell City City 2,256 28,751,600 237,827,800 266,579,400 92,172,806
          009: Troy Town 100 1,348,900 6,251,800 7,600,700 2,166,912
      NonRes (Excluding Business Personal Property)
          006: Troy Township 866 4,445,800 33,488,600 37,934,400 36,517,359
          007: Tell City City 1,314 26,180,000 48,580,030 74,760,030 62,538,395
          009: Troy Town 117 1,717,300 11,894,500 13,611,800 6,750,720
      Business Personal Property
          006: Troy Township 135 0 147,057,560 147,057,560 137,871,973
          007: Tell City City 226 0 24,398,620 24,398,620 23,998,460
          009: Troy Town 34 0 8,790,350 8,790,350 7,412,155
      Rentals (Real Property and Mobile Homes)
          006: Troy Township 1,376 17,228,600 12,935,500 30,164,100 29,175,300
          007: Tell City City 1,638 12,698,100 53,294,400 65,992,500 60,218,640
          009: Troy Town 158 1,275,700 2,095,900 3,371,600 2,852,840
      Ag Land
          006: Troy Township 973 9,942,700 0 9,942,700 9,378,440
          007: Tell City City 14 322,900 0 322,900 316,000
          009: Troy Town 18 256,500 0 256,500 253,500
      Long Term Care
          006: Troy Township 0 0 0 0 0
          007: Tell City City 2 384,400 3,776,300 4,160,700 4,160,700
          009: Troy Town 0 0 0 0 0