Perry County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000COMMISSARY19 $125,108.53 38 $43,268.93 0$0.00
1000General350 $17,716,088.52 905 $866,086.11 4$17,238.00
1101Accident Report0 $0.00 3 $3,246.97 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Legislation5 $136,062.00 3 $4,246.02 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections1 $3,000.00 34 $13,292.52 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development8 $78,359.85 15 $25,310.77 1$618.00
1152Emergency Planning/right To Know0 $0.00 2 $6,923.00 0$0.00
1154Enhanced Access0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 11 $11,728.02 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1169Local Road & Street1 $33,500.00 0 $0.00 0$0.00
1170Lit Public Safety1 $158,236.68 1 $749.00 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway2 $14,865,500.00 0 $0.00 0$0.00
1181Plat Book7 $48,146.00 8 $7,659.96 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 1 $699.95 0$0.00
1189Recorder's Record Perpetuation1 $11,995.00 22 $30,838.03 0$0.00
1191Riverboat1 $8,988.00 0 $0.00 0$0.00
1192SEX AND VIOLENT OFFENDER0 $0.00 8 $7,950.18 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 2 $1,100.00 0$0.00
1208Vehicle Inspection0 $0.00 1 $425.00 0$0.00
1211GUARDIAN AD LITEM0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 7 $863.26 0$0.00
1216Auditors Ineligible Deductions0 $0.00 7 $13,036.69 0$0.00
1222Statewide 9116 $215,466.00 19 $28,328.90 0$0.00
2100Supplemental Adult Probation Services1 $7,900.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2502PRETRIAL DIVERSION0 $0.00 4 $4,237.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
4920DONATION FUND0 $0.00 5 $5,516.78 0$0.00
4929INMATE HOUSING1 $5,789.00 0 $0.00 0$0.00
8115EBOLA GRANT0 $0.00 9 $10,094.50 0$0.00
8119HOMELAND SECURITY40 $315,234.76 35 $74,111.88 0$0.00
8122HEALTH IMMUNIZATION GRANT2 $32,223.00 9 $6,399.98 0$0.00
8901CARES ACT MONEY4 $248,358.85 18 $18,610.80 0$0.00
8903CARES ACT - SAFETY2 $61,975.00 0 $0.00 0$0.00
S001Donation10 $473,255.00 23 $9,934.98 3$0.62